DMIT is an elite infrastructure provider recognized across developer and enterprise communities for delivering clean, un-throttled routing profiles. Powered by high-frequency AMD EPYC processors and enterprise NVMe storage arrays, DMIT instances excel in mission-critical reliability.
Figure: DMIT Official Enterprise Cloud Infrastructure & Premium Carrier Peering
Service Tiers Explained
- PVM.Pro: Premium China Telecom CN2 GIA, China Unicom AS9929, and China Mobile CMIN2 bidirectional routes. The premier selection for low latency and packet purity.
- PVM.sPro: Unmatched DDoS defense featuring Cloudflare Magic Transit 5Tbps+ volumetric attack scrubbing with direct CN2 GIA return routing.
- PVM.EB (Eyeball): High-bandwidth international routing tailored for cost-effective global media and web delivery.
Featured DMIT Pro Configurations
| Datacenter | Model | vCPU | RAM | NVMe SSD | Bandwidth / Port | Annual / Monthly | Order Link |
|---|---|---|---|---|---|---|---|
| Los Angeles, US | PVM.LAX.Pro.WEE | 1 Core | 1GB | 10GB NVMe | 450GB @ 500Mbps | $36.90 / yr | Order Plan |
| Los Angeles, US | PVM.LAX.Pro.Pocket | 1 Core | 1GB | 20GB NVMe | 1000GB @ 1Gbps | $159.00 / yr | Order Plan |
| Hong Kong, CN | PVM.HKG.Pro.TINY | 1 Core | 1GB | 20GB NVMe | 500GB @ 100Mbps | $39.90 / mo | Order Plan |
| Tokyo, Japan | PVM.TYO.Pro.TINY | 1 Core | 1GB | 20GB NVMe | 400GB @ 100Mbps | $39.90 / mo | Order Plan |
| Los Angeles (5Tbps DDoS) | PVM.LAX.sPro.Pocket | 1 Core | 2GB | 40GB NVMe | 1000GB @ 100Mbps | $179.00 / yr | Order Plan |
Leave a Reply